M-SERIES LIVE MIXERS WITH DSP EFFECTS + USB
Compact yet versatile live mixing consoles with internal DSP effects and multiple routing options. Separate EQ controls and Aux feeds are featured on each channel. Mono Mic/Line channels also have built-in compressors and channel inserts. A USB type B connector on the rear panel offers full duplex connection with a computer-based recording setup. Various routing, monitoring and sub-grouping options make these consoles suitable for a multitude of applications from project studio to live work.
- 16 effect DSP engine with parameter control
- Integral USB interface for PC/Mac
- Variable compressor per mono channel
- +48V phantom on XLRs (globally switched)
- 75Hz lo-cut filter per mono channel
- Multiple pre/post fade Aux feeds
- PFL/Solo monitoring with separate outputs
- Channel inserts/direct per mono channel
- Stereo return for each Aux feed
- Balanced/unbalanced outputs
- Internal power supply (mains IEC)
| Power supply | 110-240Vac 50/60Hz (IEC) |
|---|---|
| Phantom power | +48V (globally switched to XLR inputs) |
| Input level : Mic | +22dBu |
| Input level : Line | +20 dBu |
| Output level : Line | +28dBu (XLR); +22dBu (jack) |
| Frequency response | 20Hz - 30kHz (±1dB) |
| Effects | 16-programme 24-bit DSP engine |
|---|---|
| T.H.D. | <0.005% (+14dBu @ 1kHz) |
| Crosstalk | >89dB @1kHz |
| S/N ratio | -97dBu (channel fader down) |
| Low-cut filter | 75Hz 18dB/oct (mono inputs) |
| USB port | Stereo in/out 16-bit, 48kHz |
| Channel inputs | 16 input |
|---|---|
| Power consumption | 50W |
| Inputs : Mic/Line | 8 XLR/jack (bal/unbal) |
| Inputs : Line | 4 mono/stereo jack (bal/unbal) |
| Inserts | Mono channel inserts/direct (TRS jack) |
| EQ: High | 12kHz shelving ±15dB |
| EQ : Hi-mid | 3kHz ±15dB (stereo inputs) |
| EQ: Mid | 100Hz - 8kHz swept ±15dB (mono inputs) |
| EQ : Lo-mid | 500Hz ±3dB (stereo channels) |
| Output EQ | N/A |
| 2-track | L+R RCA in/out |
| Outputs | Main (XLR/jack); Sub; Control Room |
| Dimensions | 478 x 122 x 430mm |
| Weight | 6.22kg |
| Channel inputs | 8 input |
|---|---|
| Power consumption | 40W |
| Inputs : Mic/Line | 4 XLR/jack (bal/unbal) |
| Inputs : Line | 2 mono/stereo jack (bal/unbal) |
| Inserts | N/A |
| EQ: High | 12kHz shelving ±15dB |
| EQ : Hi-mid | N/A |
| EQ: Mid | 2.5kHz peaking ±15dB |
| EQ : Lo-mid | N/A |
| Output EQ | N/A |
| 2-track | L+R RCA in/out |
| Outputs | Main (XLR); Alt3-4; Control Room |
| Dimensions | 315 x 110 x 397mm |
| Weight | 3.91kg |
| Channel inputs | 12 input |
|---|---|
| Power consumption | 40W |
| Inputs : Mic/Line | 4 or 6 XLR/jack (bal/unbal) |
| Inputs : Line | 2 or 4 mono/stereo jack (bal/unbal) |
| Inserts | Mono channel inserts/direct (TRS jack) |
| EQ: High | 12kHz shelving ±15dB |
| EQ : Hi-mid | N/A |
| EQ: Mid | 2.5kHz peaking ±15dB |
| EQ : Lo-mid | N/A |
| Output EQ | 7-band graphic with anti-feedback + surround |
| 2-track | L+R RCA in/out + voice canceller |
| Outputs | Main (XLR) |
| Dimensions | 415 x 118 x 397mm |
| Weight | 4.97kg |
Customers who bought this item also bought:
CM-LIVE COMPACT MIXERS WITH DELAY + USB/SD PLAYERCompact format live mixing console with mic/line inputs (jack/XLR) and a stereo line...
QS SERIES PASSIVE MOULDED SPEAKER CABINETSPassive speaker cabinets with tough yet lightweight ABS enclosures, designed to satisfy...
QR-SERIES PORTABLE PA UNITSSelf-contained portable PA units based on the QR-series speaker cabinet. Built-in...
CDM8:4 USB 14-INPUT 19" RACK DJ MIXERThis 14 input, 4 channel professional DJ mixer is ideal for mobile use and...
100V VOLUME CONTROLS - RELAY FITTEDA range of high quality attenuators supplied complete with plastic surface mount back...
