DIGITAL MULTITESTER
Compact, pocket sized multitester supplied complete with battery and test leads.
- Battery test (measures battery voltage under load)
- Diode test
- Audible continuity
- Square wave output
| Max. display | 1999 |
|---|---|
| AC voltage | 200V - 300V (±1.5%) |
| DC current | 200µA - 200mA (± 1%) |
| DC voltage | 200mV - 300V (±0.8%) |
| Resistance | 200 Ohms - 2M Ohms (±1%) |
|---|---|
| Battery | 12Vdc (1x 23A) |
| Dimensions | 100 x 50 x 20mm |
| Weight | 60g |
| Stock Code | Description | Packed |
|---|---|---|
| 600.005UK | Compact digital multitester | Blister |
