AVSL Group
www.avslgroup.com
DIGITAL MULTITESTER
Supplied with holster and test leads in a vinyl carry case.
- Audible continuity
- 3.5 Digit LCD
- Low battery indication
- Integral tilt stand
- Diode and hFE test
- Battery included
| AC current | 200µA - 10A (±1.0%) |
|---|---|
| AC voltage | 200mV - 750V (±0.8%) |
| Battery | 9V (1 x PP3) |
| DC current | 200uA - 10A (±0.8%) |
| DC voltage | 200mV - 1000V (±0.5%) |
| Max. display | 1999 |
|---|---|
| Resistance | 200 Ohms - 20M Ohms (±0.5%) |
| Dimensions | 170 x 88 x 36mm |
| Weight | 414g |
